| Nom | Bella |
| Sexe | Femelle |
| Naissance | 14.10.19 (2592 j) |
| BDTA | 120/1375/6067/2 |
| ID mère | 120/1175/0785/7 |
| Nom du père | Belzebut |
| Saillie | 12.08.26 • Insémination artificielle |
| IA | Père : Maik (pinz) — Pinzgauer |
| Vêlage prévu | 12.05.27 |
| Groupes | Vaches allaitantes |
| Lots | Les Grottes |
| Saillie | Détails méthode | Diagnostic | Vêlage effectif |
| 12.08.26 Insémination artificielle |
Père: Maik (pinz) — Pinzgauer | — | xx.xx.xx |
| 07.09.25 Taureau |
Christ — Limousin | — | 06.07.26 |
| 07.09.25 Taureau |
Christ — Limousin | positif • veterinaire | xx.xx.xx |